speedlify:competitors

Benchmark Competitor sites over time. Updates at most once every 10080 minutes. Only the last 10 runs (and the oldest run) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Built With Host Lighthouse Page weight Data and Graphs
#1 🥇 IndieWeb Avatar for gamespot.com/ gamespot.com/ Generator for gamespot.com/ Hosting avatar for gamespot.com/ 340
Sparkline ranging between 156 and 353.
Sparkline ranging between 352K and 8M.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 08:01 🥇 #1 ⚠️ 86 Calculator 91 96 ⚠️ 67 🚫 1
Oct 19 07:01 🥇 #1 ⚠️ 87 Calculator 91 96 ⚠️ 73 🚫 1
Oct 05 07:01 🥇 #1 93 Calculator 91 96 ⚠️ 73 🚫 1
Sep 21 07:01 🥇 #1 91 Calculator 91 96 ⚠️ 73 🚫 1
Sep 07 07:01 🥇 #1 ⚠️ 88 Calculator 91 96 ⚠️ 67 🚫 1
Aug 24 07:00 🥇 #1 ⚠️ 88 Calculator 91 96 ⚠️ 67 🚫 1
Aug 10 07:00 🥇 #1 ⚠️ 87 Calculator 91 96 ⚠️ 67 🚫 1
Jul 27 07:00 🥇 #1 90 Calculator ⚠️ 88 96 ⚠️ 67 🚫 1
Jul 13 07:01 🥇 #1 93 Calculator ⚠️ 88 96 ⚠️ 67 🚫 1
Jun 29 07:01 🥇 #1 96 Calculator ⚠️ 88 96 ⚠️ 67 🚫 1
Nov 05 11:28 🥉 #3 🚫 24 Calculator ⚠️ 86 ⚠️ 52 90 🚫 51
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 08:01 2.15s 258ms ⚠️ 492ms 0.01 0.94s 0.94s 3.77s
Oct 19 07:01 1.69s 193ms ⚠️ 520ms 0.01 0.94s 0.94s 3.19s
Oct 05 07:01 1.68s 166ms ⚠️ 316ms 0.01 0.93s 0.93s 3.01s
Sep 21 07:01 1.69s 215ms ⚠️ 372ms 0.01 0.93s 0.93s 2.97s
Sep 07 07:01 1.69s 206ms ⚠️ 452ms 0.01 0.94s 0.94s 3.01s
Aug 24 07:00 ⚠️ 2.69s 217ms ⚠️ 372ms 0.01 0.93s 0.93s 2.97s
Aug 10 07:00 1.69s 240ms ⚠️ 504ms 0.01 0.93s 0.93s 2.96s
Jul 27 07:00 1.68s 202ms ⚠️ 399ms 0.01 0.93s 0.93s 2.65s
Jul 13 07:01 1.69s 170ms ⚠️ 301ms 0.01 0.93s 0.93s 2.89s
Jun 29 07:01 1.69s 167ms 208ms 0.01 0.93s 0.93s 2.44s
Nov 05 11:28 🚫 6.15s 407ms 🚫 2.37s 🚫 0.30 1.58s 🚫 21.10s 🚫 50.79s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 08:01 1M MiB 192K KiB 0B B ×0 216K KiB ×2 9K KiB ×2 0B B ×0 958K KiB ×1
Oct 19 07:01 1,015K KiB 120K KiB 0B B ×0 125K KiB ×2 7K KiB ×2 0B B ×0 827K KiB ×1
Oct 05 07:01 964K KiB 101K KiB 0B B ×0 115K KiB ×2 8K KiB ×2 0B B ×0 787K KiB ×1
Sep 21 07:01 709K KiB 98K KiB 0B B ×0 112K KiB ×2 6K KiB ×2 0B B ×0 581K KiB ×1
Sep 07 07:01 671K KiB 94K KiB 0B B ×0 109K KiB ×2 11K KiB ×2 0B B ×0 550K KiB ×1
Aug 24 07:00 715K KiB 106K KiB 0B B ×0 106K KiB ×2 6K KiB ×2 0B B ×0 592K KiB ×1
Aug 10 07:00 716K KiB 104K KiB 0B B ×0 106K KiB ×2 10K KiB ×2 0B B ×0 592K KiB ×1
Jul 27 07:00 606K KiB 105K KiB 0B B ×0 110K KiB ×2 8K KiB ×2 0B B ×0 495K KiB ×1
Jul 13 07:01 572K KiB 101K KiB 0B B ×0 102K KiB ×2 7K KiB ×3 0B B ×0 463K KiB ×1
Jun 29 07:01 532K KiB 102K KiB 0B B ×0 99K KiB ×2 7K KiB ×3 0B B ×0 429K KiB ×1
Nov 05 11:28 7M MiB 405K KiB 104K KiB ×3 3M MiB ×99 2M MiB ×312 189K KiB ×8 5M MiB ×133
#2 🥈 IndieWeb Avatar for kotaku.com/ kotaku.com/ Generator for kotaku.com/ Hosting avatar for kotaku.com/ 319
Sparkline ranging between 269 and 334.
Sparkline ranging between 1M and 9M.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 08:03 🥈 #2 ⚠️ 57 Calculator 91 ⚠️ 78 93 🚫 91
Oct 19 07:04 🥈 #2 ⚠️ 59 Calculator 91 ⚠️ 78 93 🚫 97
Oct 05 07:03 🥈 #2 🚫 35 Calculator 92 ⚠️ 74 93 🚫 101
Sep 21 07:03 🥈 #2 ⚠️ 52 Calculator 90 ⚠️ 78 93 🚫 98
Sep 07 07:04 🥈 #2 🚫 43 Calculator 92 ⚠️ 74 93 🚫 99
Aug 24 07:02 🥈 #2 🚫 45 Calculator 93 ⚠️ 74 93 🚫 102
Aug 10 07:02 🥈 #2 ⚠️ 53 Calculator 96 ⚠️ 78 93 🚫 97
Jul 27 07:02 🥈 #2 🚫 36 Calculator 92 ⚠️ 74 93 🚫 101
Jul 13 07:03 🥈 #2 🚫 45 Calculator 92 ⚠️ 74 93 🚫 103
Jun 29 07:03 🥈 #2 🚫 27 Calculator 92 ⚠️ 74 93 🚫 105
Nov 05 11:30 🥇 #1 ⚠️ 50 Calculator 92 ⚠️ 74 93 🚫 103
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 08:03 🚫 4.25s 367ms 🚫 0.86s 0.05 ⚠️ 3.01s ⚠️ 4.90s 🚫 14.03s
Oct 19 07:04 ⚠️ 3.93s 451ms 🚫 0.86s 0.01 ⚠️ 2.95s ⚠️ 4.99s 🚫 13.76s
Oct 05 07:03 🚫 4.38s 364ms 🚫 1.92s ⚠️ 0.16 ⚠️ 3.36s 🚫 10.23s 🚫 25.35s
Sep 21 07:03 🚫 4.03s 417ms 🚫 1.04s ⚠️ 0.13 ⚠️ 2.87s ⚠️ 4.72s 🚫 13.22s
Sep 07 07:04 🚫 4.23s 317ms 🚫 2.14s 0.02 ⚠️ 3.18s 🚫 9.22s 🚫 27.01s
Aug 24 07:02 ⚠️ 3.95s 768ms 🚫 3.21s 0.03 ⚠️ 3.14s 🚫 8.48s 🚫 26.92s
Aug 10 07:02 🚫 4.73s 308ms 🚫 802ms 0.04 ⚠️ 3.37s ⚠️ 5.49s 🚫 14.78s
Jul 27 07:02 🚫 5.08s 796ms 🚫 4.54s 0.02 ⚠️ 3.51s 🚫 9.50s 🚫 29.08s
Jul 13 07:03 🚫 4.10s 302ms 🚫 1.70s 0.10 ⚠️ 2.94s 🚫 8.09s 🚫 27.24s
Jun 29 07:03 🚫 4.68s 390ms 🚫 2.65s 🚫 0.25 ⚠️ 3.21s 🚫 9.97s 🚫 27.19s
Nov 05 11:30 ⚠️ 3.54s 357ms 🚫 2.07s 0.03 ⚠️ 2.86s 🚫 8.02s 🚫 24.59s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 08:03 2M MiB 44K KiB 47K KiB ×6 1M MiB ×31 211K KiB ×16 250K KiB ×4 1M MiB ×20
Oct 19 07:04 2M MiB 45K KiB 47K KiB ×6 1M MiB ×30 322K KiB ×28 250K KiB ×4 1M MiB ×23
Oct 05 07:03 3M MiB 331K KiB 56K KiB ×7 2M MiB ×55 197K KiB ×27 250K KiB ×4 3M MiB ×38
Sep 21 07:03 1M MiB 45K KiB 47K KiB ×6 948K KiB ×27 110K KiB ×14 250K KiB ×4 1M MiB ×18
Sep 07 07:04 3M MiB 327K KiB 56K KiB ×7 2M MiB ×56 198K KiB ×30 250K KiB ×4 3M MiB ×35
Aug 24 07:02 3M MiB 325K KiB 57K KiB ×7 2M MiB ×59 152K KiB ×30 250K KiB ×4 3M MiB ×38
Aug 10 07:02 1M MiB 43K KiB 48K KiB ×6 946K KiB ×26 213K KiB ×14 250K KiB ×4 1M MiB ×20
Jul 27 07:02 4M MiB 333K KiB 56K KiB ×7 2M MiB ×61 221K KiB ×62 250K KiB ×4 3M MiB ×57
Jul 13 07:03 3M MiB 318K KiB 57K KiB ×7 2M MiB ×60 209K KiB ×40 250K KiB ×4 3M MiB ×44
Jun 29 07:03 4M MiB 316K KiB 56K KiB ×7 2M MiB ×60 266K KiB ×46 250K KiB ×4 3M MiB ×43
Nov 05 11:30 6M MiB 340K KiB 56K KiB ×7 2M MiB ×56 231K KiB ×29 250K KiB ×4 6M MiB ×35
#3 🥉 IndieWeb Avatar for polygon.com/ polygon.com/ Generator for polygon.com/ Hosting avatar for polygon.com/ 216
Sparkline ranging between 198 and 273.
Sparkline ranging between 6M and 107M.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 08:03 🥉 #3 🚫 11 Calculator ⚠️ 74 🚫 48 ⚠️ 83 🚫 53
Oct 19 07:03 🥉 #3 🚫 35 Calculator ⚠️ 82 🚫 48 90 🚫 60
Oct 05 07:02 🥉 #3 🚫 8 Calculator ⚠️ 77 🚫 30 ⚠️ 83 🚫 56
Sep 21 07:02 🥉 #3 🚫 31 Calculator ⚠️ 82 ⚠️ 52 90 🚫 62
Sep 07 07:03 🥉 #3 🚫 11 Calculator ⚠️ 77 🚫 48 ⚠️ 83 🚫 58
Aug 24 07:02 🥉 #3 🚫 31 Calculator ⚠️ 83 🚫 30 90 🚫 54
Aug 10 07:02 🥉 #3 🚫 9 Calculator ⚠️ 79 🚫 33 ⚠️ 82 🚫 18
Jul 27 07:02 🥉 #3 🚫 34 Calculator ⚠️ 87 ⚠️ 52 90 🚫 19
Jul 13 07:03 🥉 #3 🚫 32 Calculator ⚠️ 87 ⚠️ 52 90 🚫 22
Jun 29 07:02 🥉 #3 🚫 31 Calculator 91 🚫 33 ⚠️ 89 🚫 20
Nov 05 11:30 🥈 #2 🚫 39 Calculator 91 🚫 33 ⚠️ 89 🚫 23
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 08:03 🚫 43.68s 2.44s 🚫 42.32s 🚫 0.47 ⚠️ 2.46s 🚫 45.70s 🚫 84.11s
Oct 19 07:03 🚫 5.55s 2.31s 🚫 43.77s 0.00 ⚠️ 2.74s 🚫 26.23s 🚫 84.21s
Oct 05 07:02 🚫 46.86s 1.58s 🚫 33.78s 🚫 0.47 ⚠️ 3.56s 🚫 24.93s 🚫 81.60s
Sep 21 07:02 🚫 10.63s 3.04s 🚫 38.10s 0.02 ⚠️ 2.58s 🚫 29.61s 🚫 88.07s
Sep 07 07:03 🚫 48.57s 2.12s 🚫 32.73s 🚫 0.36 ⚠️ 3.39s 🚫 27.32s 🚫 93.86s
Aug 24 07:02 🚫 6.54s 2.26s 🚫 40.43s 0.00 ⚠️ 3.51s 🚫 24.72s 🚫 88.03s
Aug 10 07:02 🚫 6.95s 820ms 🚫 20.50s 🚫 0.56 ⚠️ 3.16s 🚫 42.85s 🚫 78.33s
Jul 27 07:02 🚫 5.60s 1.05s 🚫 17.33s 0.00 ⚠️ 3.14s 🚫 28.94s 🚫 76.67s
Jul 13 07:03 🚫 6.17s 1.53s 🚫 23.48s 0.00 ⚠️ 3.14s 🚫 43.15s 🚫 92.67s
Jun 29 07:02 🚫 6.78s 0.96s 🚫 18.98s 0.00 ⚠️ 3.13s 🚫 32.57s 🚫 95.65s
Nov 05 11:30 🚫 5.16s 2.30s 🚫 18.67s 0.03 2.23s 🚫 32.00s 🚫 77.86s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 08:03 12M MiB 1M MiB 57K KiB ×11 3M MiB ×254 1M MiB ×1582 388K KiB ×5 12M MiB ×246
Oct 19 07:03 7M MiB 1M MiB 61K KiB ×15 3M MiB ×235 1,006K KiB ×1516 427K KiB ×8 6M MiB ×246
Oct 05 07:02 7M MiB 1M MiB 57K KiB ×11 3M MiB ×237 930K KiB ×1370 388K KiB ×5 7M MiB ×245
Sep 21 07:02 9M MiB 1M MiB 105K KiB ×16 3M MiB ×204 3M MiB ×1341 425K KiB ×6 8M MiB ×241
Sep 07 07:03 7M MiB 1M MiB 97K KiB ×13 3M MiB ×259 1M MiB ×1517 388K KiB ×5 7M MiB ×238
Aug 24 07:02 7M MiB 1M MiB 96K KiB ×13 3M MiB ×207 880K KiB ×1250 392K KiB ×6 0B B ×0
Aug 10 07:02 9M MiB 1M MiB 81K KiB ×5 3M MiB ×186 849K KiB ×1159 392K KiB ×6 9M MiB ×248
Jul 27 07:02 8M MiB 1M MiB 81K KiB ×5 3M MiB ×185 566K KiB ×973 391K KiB ×6 0B B ×0
Jul 13 07:03 46M MiB 1M MiB 81K KiB ×5 4M MiB ×232 676K KiB ×1116 425K KiB ×7 46M MiB ×239
Jun 29 07:02 45M MiB 1M MiB 44K KiB ×5 4M MiB ×208 698K KiB ×1127 391K KiB ×6 45M MiB ×250
Nov 05 11:30 6M MiB 1M MiB 45K KiB ×4 3M MiB ×172 969K KiB ×1141 364K KiB ×7 6M MiB ×229
Performance 💯
0 / 3
Accessibility 💯
0 / 3
Best Practices 💯
0 / 3
SEO 💯
0 / 3
Perfect 4×💯
0 / 3